<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating UIColor objects from hex values</title>
	<atom:link href="http://pessoal.org/blog/2008/11/27/creating-uicolor-objects-from-hex-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://pessoal.org/blog/2008/11/27/creating-uicolor-objects-from-hex-values/</link>
	<description></description>
	<lastBuildDate>Fri, 21 Aug 2009 01:49:42 -0300</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zachariah Cox</title>
		<link>http://pessoal.org/blog/2008/11/27/creating-uicolor-objects-from-hex-values/comment-page-1/#comment-51867</link>
		<dc:creator>Zachariah Cox</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://pessoal.org/blog/?p=113#comment-51867</guid>
		<description>thanks, I&#039;m a java developer and macros are still kind of magical to me.</description>
		<content:encoded><![CDATA[<p>thanks, I&#8217;m a java developer and macros are still kind of magical to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Aiglstorfer</title>
		<link>http://pessoal.org/blog/2008/11/27/creating-uicolor-objects-from-hex-values/comment-page-1/#comment-48796</link>
		<dc:creator>Rodney Aiglstorfer</dc:creator>
		<pubDate>Sun, 01 Mar 2009 20:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://pessoal.org/blog/?p=113#comment-48796</guid>
		<description>This is very helpful.  Not being a C guy it would never have occured to me to create a macro to do this.</description>
		<content:encoded><![CDATA[<p>This is very helpful.  Not being a C guy it would never have occured to me to create a macro to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://pessoal.org/blog/2008/11/27/creating-uicolor-objects-from-hex-values/comment-page-1/#comment-48794</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sun, 01 Mar 2009 14:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://pessoal.org/blog/?p=113#comment-48794</guid>
		<description>Thanks, this is very helpful.

Cheers,
Ivan</description>
		<content:encoded><![CDATA[<p>Thanks, this is very helpful.</p>
<p>Cheers,<br />
Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahil</title>
		<link>http://pessoal.org/blog/2008/11/27/creating-uicolor-objects-from-hex-values/comment-page-1/#comment-47644</link>
		<dc:creator>Sahil</dc:creator>
		<pubDate>Mon, 08 Dec 2008 02:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://pessoal.org/blog/?p=113#comment-47644</guid>
		<description>This is really great!  thanks for putting it up, I&#039;ve been trying to find something like this for a long time now.  Combined with this (http://wafflesoftware.net/hexpicker/), it&#039;s the easiest way to get concise colors.</description>
		<content:encoded><![CDATA[<p>This is really great!  thanks for putting it up, I&#8217;ve been trying to find something like this for a long time now.  Combined with this (<a href="http://wafflesoftware.net/hexpicker/)" rel="nofollow">http://wafflesoftware.net/hexpicker/)</a>, it&#8217;s the easiest way to get concise colors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
